GST calculation is a daily necessity for millions of business owners, shopkeepers, freelancers, and accountants across India. Whether you need to add GST to a base price for an invoice, remove GST from an inclusive price to find the original amount, or understand how much CGST and SGST to show on an invoice — this guide covers it all with clear examples.
Calculate GST Instantly — All Slabs, Add or Remove GST
🧮 Use Free GST Calculator →5% 12% 18% 28% slabs · CGST SGST IGST split · No signup
| GST Rate | Common Examples |
|---|---|
| 0% (Exempt) | Fresh vegetables, milk, eggs, rice, wheat, pulses, books, educational services |
| 5% | Packaged food, footwear under ₹1000, transport, economy hotel rooms |
| 12% | Butter, ghee, mobile phones, construction services, business class travel |
| 18% | Most services (IT, consulting, freelance, banking), electronics, restaurants with AC |
| 28% | Luxury cars, tobacco, aerated drinks, 5-star hotels, casinos |
Use this when you know the base price (without GST) and need to find the total amount including GST.
Formula: GST Amount = Base Price × (GST Rate ÷ 100)
Total Price = Base Price + GST Amount
Use this when you know the final price including GST and need to find the original base price and GST amount.
Formula: Base Price = Total Price ÷ (1 + GST Rate/100)
GST Amount = Total Price − Base Price
| Transaction Type | Tax Components | Example |
|---|---|---|
| Intra-state (within same state) | CGST + SGST (equal split) | Karnataka seller + Karnataka buyer |
| Inter-state (different states) | IGST (full rate) | Karnataka seller + Maharashtra buyer |
| Export (outside India) | 0% GST (zero-rated) or IGST with refund | Indian seller + foreign client |
| Service | Base Amount | GST Rate | GST Amount | Total |
|---|---|---|---|---|
| Website design | ₹30,000 | 18% | ₹5,400 | ₹35,400 |
| CA consultation | ₹5,000 | 18% | ₹900 | ₹5,900 |
| Restaurant bill (AC) | ₹1,200 | 5% | ₹60 | ₹1,260 |
| Hotel room (above ₹7500) | ₹8,000 | 18% | ₹1,440 | ₹9,440 |
| Mobile phone | ₹20,000 | 12% | ₹2,400 | ₹22,400 |
💡 Quick tip: Always double-check which GST rate applies to your specific goods or services. Rates can vary by HSN code (for goods) and SAC code (for services). When in doubt, consult the GST portal at gst.gov.in or a CA.
Try the free tool now — no signup needed
🧮 GST Calculator Free →No signup · No payment · Works on all devices